Jaipur, Rajasthan
GST No. 08AACCU8704E1ZD
Approx. Rs 1,400 / BoxGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 40 mg |
| Packaging size | 10*10 Tablets |
| Form | Tablet |
| Packaging type | Box |
| Shelf life | 24 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 750 / BoxGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 40 mg |
| Packaging size | 10*10 Tablets |
| Form | Tablet |
| Packaging type | Box |
| Shelf life | 24 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 1,400 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 20 mg |
| Packaging Size | 10*15 |
| Form | Tablet |
| Shelf Life | 24 Months |
| Prescription/Non prescription | Prescription |
| Usage | Medical |
| Country of Origin | Made in India |
Approx. Rs 700 / BoxGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 40 mg |
| Packaging size | 10*10 Tablets |
| Packaging Type | alu alu |
| Packaging type | Box |
| Shelf life | 24 Months |
| Prescription/Non Prescription | Prescription |
Approx. Rs 1,600 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 20 Box |
| Dose/Strength | 40 mg |
| Packaging size | 15*10 Tablets |
| Type Of Packaging | Box |
| Packaging Size | (10*15 ALU ALU) |
| Packaging Type | BOX |
| Brand | TELTAR-TRIO |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,520 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 40 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Shelf life | 24 Months |
| Prescription/Non Prescription | Prescription |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Approx. Rs 650 / BoxGet Latest Price
Product BrochureProduct Details:| strength | 1 mg |
| Form | Tablets |
| Packaging type | Box |
| Brand | Glimor - M1 |
| Shelf life | 24 Months |
| Usage | To treat type 2 diabetes |
| Prescription/Non Prescription | Prescription |
| Also gives | Third Party Manufacturing, PCD Pharma Franchise |
Approx. Rs 1,635 / BoxGet Latest Price
Product BrochureProduct Details:| strength | 1 mg |
| Form | Tablets |
| Packaging size | 15*10 Tablets |
| Packaging type | Box |
| Brand | Glimor- MV1 (0.2) |
| Shelf life | 24 Months |
| Usage | To treat type 2 diabetes |
| Prescription/Non Prescription | Prescription |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
Approx. Rs 1,430 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 20 Box |
| strength | 2 mg |
| Form | Tablets |
| Packaging size | 15*10 Tablets |
| Packaging type | Box |
| Brand | Glimor GP2, Glimor GP2 |
| Shelf life | 24 Months |
| Usage | To treat type 2 diabetes |
| Prescription/Non Prescription | Prescription |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
Additional Information:
Approx. Rs 1,785 / BoxGet Latest Price
Product BrochureProduct Details:| strength | 0.5 mg |
| Form | Tablets |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Glimor- MV 2 (0.2) |
| Shelf life | 24 Months |
| Usage | To treat type 2 diabetes |
| Prescription/Non Prescription | Prescription |
Approx. Rs 1,800 / BoxGet Latest Price
Product BrochureProduct Details:| strength | 0.5 mg |
| Form | Tablets |
| Packaging size | 15*10 Tablets |
| Packaging type | Box |
| Brand | Glimorv M 1 (0.3) |
| Shelf life | 24 Months |
| Prescription/Non Prescription | Prescription |
Approx. Rs 990 / BoxGet Latest Price
Product BrochureProduct Details:| Form | Tablet |
| Strength | 200 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Box |
| Shelf Life | 24 Months |
| Usages | To treat and prevent calcium deficiency in the body |
| Prescription/Non-Prescription | Prescription |
Approx. Rs 450 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 250 mg |
| Pack Size | 10*10 Tablets |
| Form | Tablets |
| Pack Type | Box |
| Brand | Metarox- 25 |
| Shelf Life | 24 Months |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Prescription |
Approx. Rs 1,500 / StripeGet Latest Price
Product BrochureProduct Details:| Packaging Size | 10*10 |
| Prescription/Non prescription | Prescription |
| Usage/Application | Hospital |
| Packaging Type | Box |
| Form | Tablet |
| Brand | Metarox- T50 |
| Country of Origin | Made in India |
Approx. Rs 1,350 / BoxGet Latest Price
Product BrochureProduct Details:| Packaging Size | 10*10 |
| Prescription/Non prescription | Prescription |
| Usage/Application | Clinical |
| Packaging Type | Box |
| Form | Tablet |
| Shelf Life | 24 Months |
| Brand | Unipark |
| Country of Origin | Made in India |
Approx. Rs 357 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Pack Size | 15*10 Tablets |
| Form | Tablets |
| Pack Type | Box |
| Shelf Life | 24 Months |
| Prescription / Non Prescription | Prescription |
Approx. Rs 879 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Box |
| Strength | 5 mg |
| Brand | Ramilex 5 |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Usage | Rheumatoid arthritis, Psoriatic Arthritis |
| Prescription/Non-Prescription | Prescription |
Additional Information:
Approx. Rs 1,275 / BoxGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 20 mg |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Brand | Rosuta ASP 10/75 |
| Usage/Application | Hospital |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Approx. Rs 1,600 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 20 Box |
| Dose/Strength | 20 mg |
| Form | Tablets |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Brand | Tenpet- 20 |
| Prescription/Non prescription | Prescription |
| Usage/Application | Hospital |
| Shell Life | 24 Months |
Additional Information:
Approx. Rs 200 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Strip |
| Dose / Strength | 1 mg |
| Strength | 500 mg |
| Pack Size | 15*10 Tablets |
| Pack Type | Box |
| Packaging Type | Box |
| Brand | GLIMOR-M1 |
Additional Information:
Approx. Rs 291 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 20 Box |
| Dose/Strength | 5 mg |
| Packaging Size | 10*10 Capsules |
| Packaging Type | Box |
| Brand | Amark-5 |
| Manufacturer | Unipark biotech |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 Months |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 620 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 10 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Shelf life | 24 Months |
| Prescription/Non Prescription | Prescription |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Approx. Rs 1,500 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 50 mg |
| Packaging Size | 10*10 |
| Packaging Type | Alu Alu |
| Composition | Acarbose-50mg |
| Usage/Application | clinical |
| Form | tablet |
| Shelf Life | 24Months |
| Deals in | PCD Pharma |
Approx. Rs 920 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 5 mg |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Form | Tablet |
| Usage/Application | Clinical |
| Shelf Life | 24 Months |
Approx. Rs 390 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 20 Box |
| Strength | 3.125 mg |
| Packaging Size | 10*10 alu alu |
| Packaging Type | box |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Shelf life | 48 Months |
| Usage | Clinical |
Additional Information:
Approx. Rs 200 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Strip |
| strength | 2 mg |
| Form | Tablets |
| Packaging size | 15*10 Tablets |
| Packaging type | Box |
| Shelf life | 24 Months |
| Prescription/Non Prescription | Prescription |
| Also gives | PCD Pharma Franchise |
Approx. Rs 1,550 / BoxGet Latest Price
Product BrochureProduct Details:| Packaging size | 10*10 Tablets |
| Form | Tablets |
| Packaging type | Box |
| Shelf life | 24 Months |
| Prescription/Non Prescription | Prescription |
| Also gives | PCD Pharma Franchise |
Approx. Rs 650 / BoxGet Latest Price
Product BrochureProduct Details:| Packaging Size | 10*10 |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 Months |
| Packing Type | Box |
| Item Name | Losarex- 50mg Tablets |
| Country of Origin | Made in India |
Approx. Rs 645 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 50 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Box |
| Usages | clinical |
| Country of Origin | Made in India |
Approx. Rs 1,300 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 2.6 mg |
| Packaging Type | Bottel |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
| shelf life | 24Months |
| pack | 1*30 |
Approx. Rs 750 / StripeGet Latest Price
Product BrochureProduct Details:| Packaging Size | 120 Tablets/Capsules |
| Form | Tablet |
| Brand | Unipark |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 200 / StripGet Latest Price
Product BrochureProduct Details:| Usage/Application | Hospital |
| Form Of Medicines | Tablet |
| Packaging Type | Box |
| Quantity Per Pack | 10*10 |
| Country of Origin | Made in India |
| Brand | Trizid- 35 |
Approx. Rs 790 / BoxGet Latest Price
Product BrochureProduct Details:| Form | Tablet |
| Packaging Size | 120 Tablets/Capsules |
| Brand | Vigark- 0.2 |
| Manufacturer | 24 Months |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 1,550 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 20 Box |
| Strength | 75 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Shelf life | 24 Months |
| Prescription/Non Prescription | Prescription |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 735 / BoxGet Latest Price
Product BrochureProduct Details:| Packaging size | 15*10 Tablets |
| Packaging type | Box |
| Brand | Atovin-A75/10 |
| Shelf life | 24 Months |
| Prescription/Non Prescription | Prescription |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Approx. Rs 1,220 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 20 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Shelf life | 24 Months |
| Prescription/Non Prescription | Prescription |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Approx. Rs 950 / BoxGet Latest Price
Product BrochureProduct Details:| Packaging size | 10*10 Tablets |
| Form | Tablets |
| Packaging type | Box |
| Shelf life | 24 Months |
| Prescription/Non Prescription | Prescription |
| Also gives | PCD Pharma Franchise |
Approx. Rs 950 / BoxGet Latest Price
Product BrochureProduct Details:| Composition | Glimpiride+ Metformine |
| Dosage Form | tablet |
| Packaging Type | box |
| Foam | Tablet |
| Usage/Application | clinical |
Approx. Rs 200 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 20 Strip |
| Composition | GLIMEPIRIDE 1 MG + METFORMIN(SR0/ 1000MG ( BILAYERED) |
| Brand | GLIMOR-G1 FORTE |
Additional Information:
Approx. Rs 700 / BoxGet Latest Price
Product BrochureProduct Details:| Brand Name | Amark-ATablet |
| Dose | Tablet |
| Packaging Size | Box |
| Packaging Type | Alu Alu |
| Usage/Application | clinical |
| Shelf Life | 24 Months |
Explore More Products
© Unipark Biotech Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited