Jaipur, Rajasthan
GST No. 08AACCU8704E1ZD
Approx. Rs 650 / BoxGet Latest Price
Product BrochureProduct Details:strength | 1 mg |
Form | Tablets |
Packaging type | Box |
Brand | Glimor - M1 |
Shelf life | 24 Months |
Usage | To treat type 2 diabetes |
Prescription/Non Prescription | Prescription |
Also gives | PCD Pharma Franchise, Third Party Manufacturing |
Approx. Rs 1,635 / BoxGet Latest Price
Product BrochureProduct Details:strength | 1 mg |
Form | Tablets |
Packaging size | 15*10 Tablets |
Packaging type | Box |
Brand | Glimor- MV1 (0.2) |
Shelf life | 24 Months |
Usage | To treat type 2 diabetes |
Prescription/Non Prescription | Prescription |
Also gives | PCD Pharma Franchise, Third Party Manufacturing |
Approx. Rs 1,130 / BoxGet Latest Price
Product BrochureProduct Details:strength | 2 mg |
Packaging size | 15*10 Tablets |
Form | Tablets |
Packaging type | Box |
Shelf life | 24 Months |
Prescription/Non Prescription | Prescription |
Also gives | PCD Pharma Franchise |
Approx. Rs 1,430 / BoxGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 20 Box |
strength | 2 mg |
Form | Tablets |
Packaging size | 15*10 Tablets |
Packaging type | Box |
Brand | Glimor GP2, Glimor GP2 |
Shelf life | 24 Months |
Usage | To treat type 2 diabetes |
Prescription/Non Prescription | Prescription |
Also gives | Third Party Manufacturing, PCD Pharma Franchise |
Additional Information:
Approx. Rs 1,785 / BoxGet Latest Price
Product BrochureProduct Details:strength | 0.5 mg |
Form | Tablets |
Packaging size | 10*10 Tablets |
Packaging type | Box |
Brand | Glimor- MV 2 (0.2) |
Shelf life | 24 Months |
Usage | To treat type 2 diabetes |
Prescription/Non Prescription | Prescription |
Approx. Rs 1,550 / BoxGet Latest Price
Product BrochureProduct Details:Packaging size | 10*10 Tablets |
Form | Tablets |
Packaging type | Box |
Shelf life | 24 Months |
Prescription/Non Prescription | Prescription |
Also gives | PCD Pharma Franchise |
Approx. Rs 1,800 / BoxGet Latest Price
Product BrochureProduct Details:strength | 0.5 mg |
Form | Tablets |
Packaging size | 15*10 Tablets |
Packaging type | Box |
Brand | Glimorv M 1 (0.3) |
Shelf life | 24 Months |
Prescription/Non Prescription | Prescription |
Approx. Rs 990 / BoxGet Latest Price
Product BrochureProduct Details:Form | Tablet |
Strength | 200 mg |
Pack Size | 10*10 Tablet |
Pack Type | Box |
Shelf Life | 24 Months |
Usages | To treat and prevent calcium deficiency in the body |
Prescription/Non-Prescription | Prescription |
Approx. Rs 450 / BoxGet Latest Price
Product BrochureProduct Details:Strength | 250 mg |
Pack Size | 10*10 Tablets |
Form | Tablets |
Pack Type | Box |
Brand | Metarox- 25 |
Shelf Life | 24 Months |
Usage | To Treat Type 2 Diabetes |
Prescription / Non Prescription | Prescription |
Approx. Rs 1,500 / StripeGet Latest Price
Product BrochureProduct Details:Packaging Size | 10*10 |
Prescription/Non prescription | Prescription |
Usage/Application | Hospital |
Packaging Type | Box |
Form | Tablet |
Brand | Metarox- T50 |
Country of Origin | Made in India |
Approx. Rs 1,350 / BoxGet Latest Price
Product BrochureProduct Details:Packaging Size | 10*10 |
Prescription/Non prescription | Prescription |
Usage/Application | Clinical |
Packaging Type | Box |
Form | Tablet |
Shelf Life | 24 Months |
Brand | Unipark |
Country of Origin | Made in India |
Approx. Rs 357 / BoxGet Latest Price
Product BrochureProduct Details:Strength | 500 mg |
Pack Size | 15*10 Tablets |
Form | Tablets |
Pack Type | Box |
Shelf Life | 24 Months |
Prescription / Non Prescription | Prescription |
Approx. Rs 879 / BoxGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Box |
Strength | 5 mg |
Brand | Ramilex 5 |
Packaging Size | 10*10 Tablets |
Packaging Type | Box |
Shelf Life | 24 Months |
Usage | Rheumatoid arthritis, Psoriatic Arthritis |
Prescription/Non-Prescription | Prescription |
Additional Information:
Approx. Rs 1,750 / BoxGet Latest Price
Product BrochureProduct Details:Strength | 20 mg |
Packaging Size | 10*10 Tablets |
Packaging Type | Box |
Shelf Life | 24 Months |
Usage/Application | To neutralize excessive acid in the stomach |
Prescription/Non-Prescription | Prescription |
Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
Approx. Rs 1,275 / BoxGet Latest Price
Product BrochureProduct Details:Dose/Strength | 20 mg |
Packaging Type | Box |
Packaging Size | 10*10 Tablets |
Brand | Rosuta ASP 10/75 |
Usage/Application | Hospital |
Shelf Life | 24 Months |
Country of Origin | Made in India |
Approx. Rs 1,600 / BoxGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 20 Box |
Dose/Strength | 20 mg |
Packaging Type | Box |
Form | Tablets |
Packaging Size | 10*10 Tablets |
Brand | Tenpet- 20 |
Usage/Application | Hospital |
Prescription/Non prescription | Prescription |
Shell Life | 24 Months |
Additional Information:
Approx. Rs 980 / BoxGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Box |
Dose / Strength | 1 mg |
Strength | 500 mg |
Pack Size | 15*10 Tablets |
Pack Type | Box |
Packaging Type | Box |
Brand | GLIMOR-M1 |
Additional Information:
Approx. Rs 291 / BoxGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 20 Box |
Dose/Strength | 5 mg |
Packaging Size | 10*10 Capsules |
Packaging Type | Box |
Brand | Amark-5 |
Prescription/Non prescription | Prescription |
Manufacturer | Unipark biotech |
Shelf life | 24 Months |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 735 / BoxGet Latest Price
Product BrochureProduct Details:Packaging size | 15*10 Tablets |
Packaging type | Box |
Brand | Atovin-A75/10 |
Shelf life | 24 Months |
Prescription/Non Prescription | Prescription |
Also gives | PCD Pharma Franchise |
Country of Origin | Made in India |
Approx. Rs 620 / BoxGet Latest Price
Product BrochureProduct Details:Strength | 10 mg |
Packaging size | 10*10 Tablets |
Packaging type | Box |
Shelf life | 24 Months |
Prescription/Non Prescription | Prescription |
Also gives | PCD Pharma Franchise |
Country of Origin | Made in India |
Approx. Rs 1,520 / BoxGet Latest Price
Product BrochureProduct Details:Strength | 40 mg |
Packaging size | 10*10 Tablets |
Packaging type | Box |
Shelf life | 24 Months |
Prescription/Non Prescription | Prescription |
Also gives | PCD Pharma Franchise |
Country of Origin | Made in India |
Approx. Rs 950 / BoxGet Latest Price
Product BrochureProduct Details:Packaging size | 10*10 Tablets |
Form | Tablets |
Packaging type | Box |
Shelf life | 24 Months |
Prescription/Non Prescription | Prescription |
Also gives | PCD Pharma Franchise |
Approx. Rs 645 / BoxGet Latest Price
Product BrochureProduct Details:Strength | 50 mg |
Pack Size | 10*10 Tablet |
Pack Type | Box |
Usages | clinical |
Country of Origin | Made in India |
Approx. Rs 1,550 / BoxGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 20 Box |
Strength | 75 mg |
Packaging size | 10*10 Tablets |
Packaging type | Box |
Shelf life | 24 Months |
Prescription/Non Prescription | Prescription |
Also gives | PCD Pharma Franchise |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,220 / BoxGet Latest Price
Product BrochureProduct Details:Strength | 20 mg |
Packaging size | 10*10 Tablets |
Packaging type | Box |
Shelf life | 24 Months |
Prescription/Non Prescription | Prescription |
Also gives | PCD Pharma Franchise |
Country of Origin | Made in India |
Approx. Rs 800 / BoxGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 20 Box |
Brand | GLIMOR-G1 FORTE |
Composition | GLIMEPIRIDE 1 MG + METFORMIN(SR0/ 1000MG ( BILAYERED) |
Additional Information:
Approx. Rs 1,275 / BoxGet Latest Price
Product BrochureProduct Details:Packaging Size | 10*15 tablets |
Pack Size | 15*10 Tablets |
Pack Type | Box |
Packaging Type | Box |
Usage / Application | clinical |
Shelf Life | 2 years |
Approx. Rs 1,799 / BottleGet Latest Price
Product BrochureProduct Details:Packaging Size | 120 Tablets/Capsules |
Form | Tablet |
Brand | Unipark |
Shelf Life | 24 Months |
Prescription/Non-Prescription | Prescription |
Country of Origin | Made in India |
Approx. Rs 650 / BoxGet Latest Price
Product BrochureProduct Details:Packaging Size | 10*10 |
Form | Tablet |
Prescription/Non prescription | Prescription |
Shelf life | 24 Months |
Packing Type | Box |
Item Name | Losarex- 50mg Tablets |
Country of Origin | Made in India |
Approx. Rs 1,290 / BoxGet Latest Price
Product BrochureProduct Details:Pack Size | 10*10 Tablet |
Form | Tablet |
Pack Type | Box |
Brand Name | Rosuta-10 |
Shelf life | 24 Months |
Usages | To support physical performance and improve body composition |
Prescription/Non Prescription | Prescription |
Country of Origin | Made in India |
Approx. Rs 1,890 / BoxGet Latest Price
Product BrochureProduct Details:Pack Size | 10*10 Tablet |
Form | Tablet |
Pack Type | Box |
Brand Name | Rosuta 20 |
Shelf life | 24 Months |
Usages | To support physical performance and improve body composition |
Prescription/Non Prescription | Prescription |
Country of Origin | Made in India |
Approx. Rs 1,799 / BoxGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 20 Box |
Pack Size | 10*10 Tablet |
Form | Capsule |
Pack Type | Box |
Brand Name | Rosuta Gold 10 |
Shelf life | 24 Months |
Usages | To support physical performance and improve body composition |
Prescription/Non Prescription | Prescription |
Prescription/Non-Prescription | Prescription |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 2,050 / BoxGet Latest Price
Product BrochureProduct Details:Pack Size | 10*10 Tablet |
Form | Capsule |
Pack Type | Box |
Brand Name | Rosuta Gold 20 |
Shelf life | 24 Months |
Prescription/Non Prescription | Prescription |
Usages | To support physical performance and improve body composition |
Country of Origin | Made in India |
Approx. Rs 1,400 / BoxGet Latest Price
Product BrochureProduct Details:Dose/Strength | 40 mg |
Packaging size | 10*10 Tablets |
Form | Tablet |
Packaging type | Box |
Shelf life | 24 Months |
Usage | To treat high blood pressure |
Prescription/Non Prescription | Prescription |
Country of Origin | Made in India |
Approx. Rs 750 / BoxGet Latest Price
Product BrochureProduct Details:Dose/Strength | 40 mg |
Packaging size | 10*10 Tablets |
Form | Tablet |
Packaging type | Box |
Shelf life | 24 Months |
Usage | To treat high blood pressure |
Prescription/Non Prescription | Prescription |
Country of Origin | Made in India |
Approx. Rs 1,400 / BoxGet Latest Price
Product BrochureProduct Details:Strength | 20 mg |
Packaging Size | 10*15 |
Form | Tablet |
Shelf Life | 24 Months |
Prescription/Non prescription | Prescription |
Usage | Medical |
Country of Origin | Made in India |
Approx. Rs 750 / StripeGet Latest Price
Product BrochureProduct Details:Packaging Size | 120 Tablets/Capsules |
Form | Tablet |
Brand | Unipark |
Shelf Life | 24 Months |
Prescription/Non-Prescription | Prescription |
Country of Origin | Made in India |
Approx. Rs 790 / BoxGet Latest Price
Product BrochureProduct Details:Packaging Size | 120 Tablets/Capsules |
Form | Tablet |
Brand | Vigark- 0.2 |
Manufacturer | 24 Months |
Shelf Life | 24 Months |
Prescription/Non-Prescription | Prescription |
Country of Origin | Made in India |
Approx. Rs 1,500 / BoxGet Latest Price
Product BrochureProduct Details:Strength | 50 mg |
Packaging Size | 10*10 |
Packaging Type | Alu Alu |
Composition | Acarbose-50mg |
Usage/Application | clinical |
Form | tablet |
Shelf Life | 24Months |
Deals in | PCD Pharma |
Approx. Rs 920 / BoxGet Latest Price
Product BrochureProduct Details:Strength | 5 mg |
Packaging Type | Box |
Packaging Size | 10*10 Tablets |
Form | Tablet |
Usage/Application | Clinical |
Shelf Life | 24 Months |
Explore More Products
© Unipark Biotech Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited